name | type | TDW scantl. | grain cbm | loa m. | gear |
---|---|---|---|---|---|
Nordic Harbin | Supramax Dolphin | 57.000 | 72.000 | 190 | 4x30t |
Nordic Tianjin | Supramax Dolphin | 57.000 | 72.000 | 190 | 4x30t |
Nordic Alianca | Handysize Seahorse | 37.500 | 46.700 | 180 | 4x30t |
Nordic Yarra | Handysize Seahorse | 37.500 | 46.700 | 180 | 4x30t |
Nordic Dalian | Handysize Seahorse | 37.500 | 46.700 | 180 | 4x30t |
Andalucia | Handysize Seahorse | 37.500 | 46.700 | 180 | 4x30t |
Amelie | Handysize Seahorse | 35.000 | 46.700 | 177 | 4x30t |
Nordic Nanjing | Handysize Seahorse | 35.000 | 46.700 | 180 | 4x30t |
Nordic Suzhou | Handysize | 34.000 | 44.000 | 180 | 4x30t |
Fleet
Please contact us for charter or other inquiries. Our dedicated team will be happy to assist.